A cement mill is the equipment used to grind the hard, nodular clinker from the cement kiln into the fine grey powder that is cement.
A cement mill is the equipment used to grind the hard, nodular clinker from the cement kiln into the fine grey powder that is cement. Most cement is currently ground in ball mills and also vertical roller mills which are more effective than ball mills. Cement mill is not only suitable for over-flow grinding, but applicable for cyclic closed-flow grinding together with powder collector.
Vertical cement mill works in the last part of the cement production line, supplying right size cement powder for the industry. Hongxing LM series vertical mill is widely used for ore and stone crushing production line. We produce LM vertical mill with high capacity and long service time. With a decade of years’ research on mills, vertical roller mill is designed and manufactured based on our advanced design idea in combination with the European technology and the market demand.
Henan Hongxing Mining Machinery Co., Ltd. is a large-scale manufacturer of China cement mill. Cement machinery has adopted powder concentrator to avoid the ash of coarse powder and the grinding head and the working environment of the cement plant have been greatly improved. In addition, materials go into the cement machine calcining warehouse and after the strict classification, they are discharged from the sieve, so there is no coarse clinker and other materials. Hongxing cement machinery has introduced internationally advanced technology and it has produced high quality equipment with preferential cement mill price.
1. Big crushing ratio, simple structure, reliable operation, simple repair, lower transportation cost.
2. Jaw crusher can be used in all kinds of material being applied for primary and secondary crushing.
3. Long lifespan of wearing parts, simple replacement, big capacity, lower maintenance cost, cost-effective.
4. Competitive price, best quality, big processing capacity, simple craftsmanship.
Product specification (m) |
Milling form | Transmission form | Gear box | Motor power (kw) |
Production capacity (t/h) |
Total weight (t) |
|
Model | Speed reduction ratio | ||||||
Φ1.83×7 | Open flow | Brim | ZD60 | 4.5 | 245 | 6.5-8 | 43.8 |
Φ2.2×7.5 | Open flow | Brim | ZD70 | 5 | 380 | 8-10 | 64.8 |
Φ2.2×11 | Open flow | Brim | D110 | 35.5 | 630 | 12-13 | 104.6 |
Φ2.2×13 | Open flow | Brim | D110 | 35.5 | 630 | 16-18 | 114 |
Φ2.4×13 | Open flow | Brim | D110 | 35.5 | 800 | 20-23 | 130.6 |
Φ2.6×13 | Open flow | Brim | MFY100 | 19.5 | 1000 | 28-32 | 158 |
Φ3×9 | Circle flow | Brim | D125 | 41.2 | 1000 | 28-36.5 | 167 |
Φ3×11 | Circle flow | Brim | D140 | 42.8 | 1250 | 36-47 | 180 |
Φ3.2×13 | Open flow | Brim | D140 | 36.5 | 1600 | 45-50 | 225 |
Φ3.5×13 | Circle flow | Brim | JDX1000 | 5.84 | 2000 | 60-65 | 275 |
Φ3.8×13 | Open flow | Central shaft | MFY250 | 16.5 | 2500 | 60-62 | 320 |
Φ4.2×13 | Open flow | Central shaft | JQS3550 | 15.6 | 3530 | 85-87 | 380 |
Φ4.6×14 | Circle flow | Central shaft | JSI160-C | 14.6 | 4200 | 120-135 | 485 |
Product specification (m) |
Milling form | Production capacity (t/h) |
Φ1.83×7 | Open flow | 6.5-8 |
Φ2.2×7.5 | Open flow | 8-10 |
Φ2.2×11 | Open flow | 12-13 |
Φ2.2×13 | Open flow | 16-18 |
Φ2.4×13 | Open flow | 20-23 |
Φ2.6×13 | Open flow | 28-32 |
Φ3×9 | Circle flow | 28-36.5 |
Φ3×11 | Circle flow | 36-47 |
Φ3.2×13 | Open flow | 45-50 |
Φ3.5×13 | Circle flow | 60-65 |
Φ3.8×13 | Open flow | 60-62 |
Φ4.2×13 | Open flow | 85-87 |
Φ4.6×14 | Circle flow | 120-135 |
Need more information about our products and prices? Just contact us, we are waiting for you!